Jacks / Cylinders

STS provides large selection of hydraulic jacks for lifting, pulling, and holding applications in most industrial and commercial work environment. STS offers dozens of different configurations of mechanical and hydraulic cylinders and lifting systems, plus products ranging from hydraulic jacks for portability and tight fits, to engineered systems for precise control over multiple points.

Jacks can be made in following variants
  • flat jacks with floating piston;
  • jacks with lockin ring, extra flat — 20 mm stroke;
  • light-weight, heavy duty flat jacks;
  • flat and compact jacks with locking ring;
  • single or double acting, with center hole cylinders etc.

 

hydraulic jacks lifting bridge

Jacks lifting the bridge to replace bearing plates

 
Below you can find some of our most popular jacks modifications. STS also can develop jacks that most suits your needs.
 

STS hydraulic jacks type DD

Type DD

Name Force, tf Stroke, mm Length, mm Diameter, mm
DD-50 50 50-300 187-437 140
DD-100 100 50-300 215-465 185
DD-150 150 50-300 225-475 230
DD-200 200 50-300 245-495 260
DD-250 250 50-300 272-522 290
DD-300 300 50-300 282-532 320
DD-400 400 50-300 307-557 370
DD-500 500 50-300 302-552 410
DD-600 600 50-300 324-574 450
DD-800 800 50-300 348-598 520
DD-1000 1000 50-300 365-615 590
TABLE 1. STS hydraulic jack type — DD
STS hydraulic jacks type DG

Type DG

Name Force, tf Stroke, mm Length, mm Diameter, mm
DG-50 50 100-300 237-437 140
DG-100 100 100-300 245-445 195
DG-200 200 100-300 255-455 270
DG-500 500 100-300 300-400 390
DG-1000 1000 100-300 330-530 540
TABLE 2. STS hydraulic jack type — DG
STS hydraulic jacks type DPR

Type DPR

Name Force, tf Stroke, mm Length, mm Diameter, mm
DPR 50-20 50 100-300 237-437 140
DPR 90-20 100 100-300 245-445 195
DPR 220-20/50 200 100-300 255-455 270
DG-500 500 100-300 300-400 390
DG-1000 1000 100-300 330-530 540
TABLE 3. STS hydraulic jack type — DPR

In case you do not find a suitable jack, please get in contact with us.

Related tecnhnologies