Load cell
STS load cell sensor type IPS works by converting mechanical force, such as load, weight, tension, compression, or pressure, into digital values that can be read and recorded.
IPS load cells are central-hole type sensors designed to measure the tensile force of tendons, strands, and threaded rods, as well as the compressive force acting on sensors in building structures.
The IPS sensor is designed to show how much load is left in real time in post-tensioned strands on the structure. An anchor plate with wedges is placed on the hollow sensor, and through it the force is transmitted to the bearing plate and the structure itself.
Such sensors are supplied to Nuclear Power Plants with a warranty period of 100 years.

STS Type IPS
The STS IPS sensor makes it possible to determine the actual tensile force of a reinforcement beam, the force during testing, and also to monitor changes in the beam tensile force during the lifecycle of a structure.
Features of IPS
- Measuring range — 3 to 15 mN.
- Protection — IP55.
- Height and diameter — 236 and 405 mm.
- Weight — 115 kg.
- Absolute force measurement error limits in the operating temperature range — +-300 kN.
- Warranty — 100 years.
| Load cell | Overall dimensions, mm | Connection dimensions, mm | Overall dimensions of PSD (L x W x H), mm | ||||
|---|---|---|---|---|---|---|---|
| D | H | L | d | Bore, d1 | Tang, D1 | ||
| IPS-03 | 230 | 160 | — | 110 | — | — | 196×212×102 |
| IPS-04 | 287 | 190 | 320 | 150 | 202 | — | 196×212×102 |
| IPS-06 | 288 | 210 | 312 | 152 | 250 | 250 | 196×212×102 |
| IPS-12 | 405 | 250 | 485 | 260 | 342 | 340 | 196×212×102 |
| IPS-18 | 534 | 235 | 565 | 271,5 | 440 | 450 | 196×212×102 |

STS load sensor Type IPS
| Load cell | IPS-03 | IPS-04 | IPS-06 | IPS-12 | IPS-18 |
|---|---|---|---|---|---|
| Measurement range, MN | 0,75 — 3,75 | 1 — 5 | 1,5 — 7,5 | 3 — 15 | 4,5 — 22,5 |
| Operating range, MN | 0 — 3,75 | 0 — 5 | 0 — 7,5 | 0 — 15 | 0 — 22,5 |
| Absolute force error, kN | ± 75 | ± 100 | ± 150 | ± 300 | ± 450 |
| Operating voltage (DC), V | 36 — 48 | ||||
| Consumption current at supply voltage 36 V, mA, not more than | 60 | 100 | |||
| Operating conditions: | |||||
| allowable temperature range, °С | -40 to +60 | +15 to +25 | |||
| relative air humidity at a temperature 25°C, no more than | 98% | 80% | |||
| Mean service life of IPS components: | |||||
| BDSI, years, not less than | 80 | ||||
| PSD and cables, years, no less than | 15 | ||||
| Weight, kg, not more than | 42 | 45 | 55 | 120 | 185 |
| Signal output format | digital code according to RS-485 standard interface | ||||
| Federal State Register of Measuring Instruments (Russia) | No | Yes | No | Yes | No |

DSI-P-160
The DSI-P-160 is a central-hole load cell designed to measure the tensile force of seven-wire prestressed strands with diameters of 15.2 mm and 15.7 mm, as well as the compressive force acting on the sensor in building structures.
| Parameter description | Value |
|---|---|
| Force measurement range, kN | 20 to 160 |
| Output signal at maximum load, mV/V | 1.65 ± 0.1 |
| Height (without cable), mm | ≤ 66 |
| Length with cable, mm | ≤ 740 |
| Width, mm | ≤ 72 |
| Outside diameter, mm | ≤ 51 |
| Inside diameter, mm | 16 + 0.18 |
| Weight, kg | ≤ 0.8 |
| Protection class (GOST 14254-2015) | IP67 |
| Operating temperature range, °C | -40 to +70 |
| Relative humidity at +25 °C, % | ≤ 98 |
| Mean service life, years | ≥ 10 |
| Measurement accuracy (+15 °C to +35 °C), % | ±1 |
| Measurement accuracy (-40 °C to +70 °C, excluding above range), % | ±2 |
| Federal State Register of Measuring Instruments (Russia) | Yes |
STS designs load cell sensors to meet your project requirements. Please contact us to discuss details.